Looking for top MBA colleges in India 2024? If yes, then you have arrived at the right place. This blog contains all the crucial information an MBA aspirant needs to find their dream college.
Finding the right college for an MBA is a really important decision. The aspirant needs to know the college’s success background before jumping to the final conclusion. There are some important factors that every business student should consider.
The following section has all the necessary details about the top MBA colleges in India 2024in a crisp and concise manner.
Here are the Top 10 MBA colleges in India 2024:
- Xavier School of Management (XLRI), Jamshedpur
- Management Development Institute (MDI), Gurugram
- Symbiosis Institute of Business Management (SIBM), Pune
- SP Jain Institute of Management and Research, Mumbai
- SVKM’s Narsee Monjee Institute of Management Studies, Mumbai
- Amrita Vishwa Vidyapeetham, Coimbatore
- Amity University, Noida
- MICA, Ahmedabad
- Great Lakes Institute of Management, Chennai
- Institute of Management Technology, Ghaziabad
Xavier School of Management (XLRI), Jamshedpur
Topic | Details |
Established year | 1949 |
Location | Jamshedpur, Jharkhand |
Ranking | 9th |
Affiliation | AICTE,AIU,GOI |
Accreditation | NBA,AMBA, AACSB |
Fees | Rs. 27 lakh |
Entrance exam accepted | XAT |
Courses offered | PG, Doctoral |
Highest package | Rs. 75 LPA |
Average package | Rs. 29.89 LPA |
Top Recruiters | Amul, Asian Paints, Godrej Group, Reliance Industries, Aditya Birla Group |
Placement rate | 100% |
Management Development Institute (MDI), Gurugram
Topic | Details |
Established year | 1973 |
Location | Gurugram, Haryana |
Ranking | 11th |
Affiliation | AACSB, NBA, AMBA |
Accreditation | SAQS, AACSB |
Fees | Rs. 25 lakh |
Entrance exam accepted | CAT |
Courses offered | PG Doctoral |
Highest package | Rs. 63.3 LPA |
Average package | Rs. 27.67 LPA |
Top Recruiters | Amazon, ICICI Bank, Godrej, Adidas, Aditya Birla Group, Landmark Group |
Placement rate | 70% |
Symbiosis Institute of Business Management (SIBM), Pune
Topic | Details |
Established year | 1978 |
Location | Pune, Maharashtra |
Ranking | 13th |
Affiliation | UGC, SIU |
Accreditation | NAAC,NBA |
Fees | Rs. 23.90 lakh |
Entrance exam accepted | NMAT |
Courses offered | PG, Doctoral |
Highest package | Rs.67.80 LPA |
Average package | Rs. 26.63 LPA |
Top Recruiters | Infosys, EY, HDFC Bank, Capegemini, American Express, Abbott, Mahindra Group |
Placement rate | 100% |
SP Jain Institute of Management and Research , Mumbai
Topic | Details |
Established year | 1981 |
Location | Mumbai, Maharashtra |
Ranking | 20th |
Affiliation | AICTE,AIU |
Accreditation | NBA, AMBA |
Fees | Rs. 24 lakhs |
Entrance exam accepted | CAT, GMAT |
Courses offered | UG,PG Doctoral |
Highest package | Rs. 74 LPA |
Average package | Rs. 33 LPA |
Top Recruiters | Flipkart, Godrej, Make my trip, Mahindra GMC, HUL,ITC |
Placement rate | 100% |
SVKM’s Narsee Monjee Institute of Management Studies, Mumbai
Topic | Details |
Established year | 1981 |
Location | Mumbai, Maharashtra |
Ranking | 10th |
Affiliation | University of Mumbai |
Accreditation | NAAC, NIRF, AACSB |
Fees | Rs. 11.95 lakh |
Entrance exam accepted | NMAT, NMIMS CET |
Courses offered | UG,PG, Doctoral |
Highest package | INR 67.70 LPA |
Average package | INR 25.13 LPA |
Top Recruiters | IBM, ICICI Bank, Microsoft, Samsung, Wipro Morgan Stanley |
Placement rate | 70% |
Amrita Vishwa Vidyapeetham, Coimbatore
Topic | Details |
Established year | 1994 |
Location | Coimbatore, Tamil Nadu |
Ranking | 7th |
Affiliation | University Grants Commission, All India Council for Technical Education |
Accreditation | NAAC |
Fees | INR 11,20,000 |
Entrance exam accepted | CAT |
Courses offered | UG,PG,Doctoral |
Highest package | INR 24.84 LPA |
Average package | INR 19.18 LPA |
Top Recruiters | Amazon, Zoho, Honeywell, Wipro, Bosch, Microsoft |
Placement rate | 70% |
Amity University, Noida
Topic | Details |
Established year | 2005 |
Location | Noida, UP |
Ranking | 22th |
Affiliation | NAAC, AIU, ACU, UGC |
Accreditation | NAAC, IET |
Fees | INR 15.56 lakh |
Entrance exam accepted | CAT,MAT, GMAT,XAT,CMAT,NMAT |
Courses offered | UG,PG, Doctoral |
Highest package | INR 15 LPA |
Average package | INR 8 LPA |
Top Recruiters | Adobe, Flipkart, TCS, Amazon, Google,Microsoft |
Placement rate | 85% |
MICA, Ahmedabad
Topic | Details |
Established year | 1991 |
Location | Ahmedabad, Gujarat |
Ranking | 32th |
Affiliation | NBA, AICTE,AAPBS |
Accreditation | NBA, AIU, AICTE |
Fees | INR 26 lakh |
Entrance exam accepted | CAT,XAT,GMAT |
Courses offered | PF, Doctoral |
Highest package | INR 3.50 LPA |
Average package | INR 19.21 LPA |
Top Recruiters | Adani, Amul, ICICI Bank, TATA,ITC, HUL, IBM |
Placement rate | 100% |
Great Lakes Institute of Management, Chennai
Topic | Details |
Established year | 2004 |
Location | Chennai, Tamil Nadu |
Ranking | 34th |
Affiliation | NBA, AICTE |
Accreditation | AACSB |
Fees | Rs. 20.8 lakhs |
Entrance exam accepted | CAT,XAT,GMAT, CMAT |
Courses offered | PG, Doctoral |
Highest package | Rs. 15.1 LPA |
Average package | Rs. 37 LPA |
Top Recruiters | HCL, FedEx, EY, HSBC |
Placement rate | 100% |
Institute of Management Technology, Ghaziabad
Topic | Details |
Established year | 1980 |
Location | Ghaziabad, UP |
Ranking | 35th |
Affiliation | AACSB |
Accreditation | NBA, AIU, SAQS,AACSB |
Fees | Rs.21.5 lakh |
Entrance exam accepted | CAT,XAT,GMAT |
Courses offered | PG, Doctoral |
Highest package | Rs. 65.60 LPA |
Average package | Rs. 17.35 LPA |
Top Recruiters | Amazon, Bajaj, Asian Paints, Adani group HDFC Bank, L’Oreal |
Placement rate | 100% |
Find out more, click here! : MBA in India
Conclusion
If you are an MBA aspirant who is looking forward to a successful as well as prosperous career in the field of management, then these Top MBA colleges in India should be on your preferred list. These Top MBA colleges in India 2024 offer quality education, great infrastructure and excellent placement record.
Frequently Asked Question (FAQs)
Q: 1 Which MBA gives a high salary?
Ans: Finance, Marketing , Business Analytics, and Human resource Management are some of the MBA specialisations that provide high salaries
Q:2 What is the average fee for an MBA in Ahmedabad?
Ans: The average fee for MBA in Ahmedabad varies, ranging from INR 1.5 lakh to INR 23 lakh depending on the college.
Q: Is Ahmedabad a good city for MBA students?
Ans: Yes, Ahmedabad is an excellent city for MBA aspirants, offering top notch- education, affordable living and great infrastructure.