MBA Fees of Top B-Schools in India Graduation cap on passport and letter book, Businessperson, Concept of graduate education MBA abroad in university, requires a lot foreign currency Dollars to bring success in famous institution.
Master of Business Administration (MBA) is one the most sought-after degrees among individuals aspiring leadership, managerial and entrepreneurial roles across various industries. MBA is a very popular and in demand degree in India due to which the tuition fee of leading B- schools are high.
India is home to famous MBA colleges both public and private that offer quality management education by experienced faculty. There has been rapid growth in the business environment and major changes are also occurring. MBA degrees open a lot of job opportunities for an individual and corporate companies are constantly looking for individuals with MBA degrees.
Fee Structure for Top 15 MBA Colleges in India
It’s every MBA aspirant’s dream to get admission in a reputed management institute. Getting a MBA degree from one of these reputed management institutes adds a lot of weight to an individual’s resume, top corporate companies are always on the hunt for a MBA expert from a top management institute. These top management institutes have a great alumni network and connect with global corporate companies which helps students improve their employment prospects.
Name of the institute | City | Courses Offered | Fees for MBA |
IIM Ahmedabad | Gujarat | MBA, Executive MBA, Fellowship | INR 23,00 L |
IIM Bangalore | Karnataka | MBA, PGDM, Executive MBA | INR 23.00 L |
IIM Calcutta | West Bengal | MBA, PGDM, Executive MBA | INR 27.00 L |
IIM Lucknow | Uttar Pradesh | MBA, PGDM, Graduate Diploma in Management | INR 19.25 L |
IIM Indore | Madhya Pradesh | MBA, PGDM, PhD in Management | INR 10.95 L |
IIM Kozhikode | Kerala | MBA, PGDM, PhD in Management | INR 22.50 L |
FMS – University of Delhi | New Delhi | MBA, PGDM, PhD in Management | INR 10,480 |
IBS Hyderabad | Telangana | PGDM, PGPM, Executive MBA | INR 12.06 L |
MDI Gurgaon | Haryana | MBA, PGDM, Graduate Certificate in Management | INR 12.53 L |
SJMSOM, IIT Bombay | Maharashtra | MBA, PGDM, PhD in Management | INR 2.26 L |
JBIMS, University of Mumbai | Maharashtra | MMS, MMM, MBA | INR 1.50-7.00 L |
XLRI Jamshedpur | Jharkhand | MBA, PGDM, PhD in Management | INR 11.80 L |
SPJIMR Mumbai | Maharashtra | MBA, PGDM | INR 22.10 |
IIFT Delhi | New Delhi | MBA, PGDM, Executive MBA | INR 8.85 L |
NITIE Mumbai | Mumbai, Maharashtra | MBA, PGDM, Fellowship | INR 12.53 L |
Fee Structure for Top 15 IIMs
IIMs are the first choice for management aspirants due to the fact that they offer the best management education in India. IIMs are declared as institutes of national importance by the Institute of Management Act 2017. IIM Ahmedabad has been continually ranked as number one management school in India by numerous ranking organisations. Students who acquire admission in the IIMs are exposed to a lot of beneficial advantages like student exchange programs, summer internships, etc. To get admission in IIMs students need to clear CAT Exam and international students are required to clear GMAT Exam to join IIMs.
Name of the IIMs | Fees |
IIM Ahmedabad | INR 23,00,000 Lakhs |
IIM Bangalore | INR INR 23,00,000 Lakhs |
IIM Calcutta | INR 27,00,000 Lakhs |
IIM Kozhikode | INR 22,50,000 Lakhs |
IIM Lucknow | INR 19,25,000 Lakhs |
IIM Amritsar | INR 13,20,000 Lakhs |
IIM Indore | INR 10,95,000 Lakhs |
IIM Bodh Gaya | INR 12,95,000 Lakhs |
IIM Tiruchirappalli | INR 16,50,000 Lakhs |
IIM Kashipur | INR 15,42,000 Lakhs |
IIM Nagpur | INR 18,00,000 Lakhs |
IIM Raipur | INR 14,20,400 Lakhs |
IIM Ranchi | INR 15,30,000 Lakhs |
IIM Rohtak | INR 15,20,000 Lakhs |
IIM Sambalpur | INR 13,03,000 Lakhs |
Fee Structure for Top 25 Non-IIMs
There are many private management institutes that offer the same quality education and exposure as IIMs. These private institutes offer MBA programs with the same structure and without compromising any features.
Name of the institute, City | Courses Offered | Entrance Exam Accepted | Fees |
XLRI (Xavier School of Management), Jamshedpur | PGDM (BM), ExPGDM PGDM (BM), Three Year XLRI – Rutgers Double Masters Programme, PGDM (HRM), Fellow Programme & Research FPM, Executive FPM | XAT, GMAT | INR 16.8 L |
Faculty of Management Studies – FMS | MBA | CAT | INR 50,000 |
S.P Jain Institute of Management & Research – SPJIMR | PGDM | CAT, XAT, GMAT | INR 17.5 L |
Jamnalal Bajaj Institute of Management Studies – JBIMS | MMS | MAH-CET, CAT, CMAT, MAT, ATMA | INR 6.00 L |
IIFT Indian Institute of Foreign Trade | MBA | IIFT | INR 7.6 L |
Symbiosis Institute of Management, Pune | MBA | SNAP | INR 20.5 L |
Shailesh J. Mehta School of Management – SJMSOM IIT, Mumbai | MBA | CAT | INR 8.75 L |
Narsee Monjee Institute of Management Studies – NMIMS | MBA | NMAT | INR 18.00 L |
NITIE, Mumbai | PGDEX-VLFM, PGDIE, PGDSM | CAT | INR 14.63 L |
MICA, Ahmedabad | PGP/FPM/CCC | MICAT, CAT, XAT, GMAT | INR 21.00 L |
Tata Institute of Social Sciences – TISS, Mumbai | MA | TISS | INR 2.43 L |
Indian School of Business – ISB Hyderabad | PGPM | GMAT | INR 32.82 Lakhs |
Management of Development Studies – MDI | PGPM/PGP-HR/PGP-IM | CAT | INR 19.8 Lakhs |
Institute of Rural Management Anand, Gujarat – IRMA | PGDRM | CAT/XAT | INR 5.54 Lakhs |
Institute of Management Technology – IMT Ghaziabad | PGDM | CAT/XAT/GMAT | Rs 19.00 Lakhs |
VGSoM – Vinod Gupta School of Management – IIT Kharagpur | MBA | CAT | Rs 11.5 Lakhs |
Birla Institute of Technology & Science (BITS), Pilani | MBA-BA | BAAT/XAT/CAT/GMAT | INR 2,18,500/- Per Semester |
DoMS – IIT Madras | MBA | CAT | Rs 8 Lakhs |
DMS, IIT Delhi | MBA | CAT | Rs 9.6 Lakhs |
Xavier Institute of Management – XIMB, Bhubaneswar | MBA | XAT, CAT, GMAT | Rs 17.3 Lakhs |
TAPMI Manipal | PGDM | CAT, XAT, GMAT | Rs 14.60 Lakhs |
FORE School of Management, Delhi | PGDM, PGDM (IB), PGDM (FM), PGDM (BDA), Full-Time Fellow Program in Management (FPM) | CAT/XAT/GMAT | INR 16.98 L |
Goa Institute of Management | PGDM, PGDM (HCM), PGDM (BDA), PGDM (BIFS), PGDM – PART TIME, MDP FPM | XAT/CAT/ GMAT/CMAT | INR18.07 L |
L. N. Welingkar Institute of Management Development & Research, Mumbai | PGDM/ MMS/PGP | CAT/CMAT/XAT/ATMA/GMAT | INR 6.50 L |
PUMBA Mumbai | MBA++ / MBA (BIOTECH)/EXECUTIVE MBA /PhD | CMAT/CAT/MH-CET | INR 65000 |
List of MBA Colleges with Fee Structure below 5 Lakh
Below is a list of colleges whose fees are below 5 lakh, for the convenience of students.
Name of the Institute | Fees |
St. Kabir Institute of Professional Studies Ahmedabad | INR 4,95,000 |
Sathyabama Institute of Science and Technology | INR 400,000 |
SRM University Chennai | INR 5,00,000 |
Chandigarh University, Chandigarh | INR 420,000 |
DBS-Doon Business School | INR 4.52 lakh |
Galgotias Institute of Management and Technology | INR 251,206 |
Firebird Institute of Research in Management Coimbatore | INR 4,80,000 |
Indian Institute of Social Welfare and Business Management | INR 364,500 |
JSS Academy of Higher Education and Research, Mysuru | INR 3,46,700 |
FMS Delhi – Faculty of Management Studies University of Delhi | INR 1,00,000 |
SIMSREE, Mumbai | INR 1,36,000 |
Ambedkar University, Delhi | INR 2,99,880 |
Doon University | INR 40,000 |
GD Goenka University – GDGU | INR 90,000 |
Jamnalal Bajaj Institute of Management Studies (JBIMS) | INR 6,00,000 |
BITS Pilani | INR 2,18,000 |
SIMSREE, Mumbai | INR 1,36,000 |
Millennium School of Business, New Delhi | INR 2,00,000 |
Bharati Vidyapeeth’s Institute of Management Studies and Research | INR 3,50,000 |
JSS Academy of Higher Education and Research, Mysuru | INR 3,46,70 |
Galgotias Institute of Management and Technology | INR 2,51,206 |
GD Goenka University – GDGU | INR 90,000 |
Doon University | INR 40,000 |
Guru Nanak Institute of Management Studies, Mumbai | INR 2,77,200 |
FMS Delhi – Faculty of Management Studies University of Delhi | INR 1,00,000 |
PUMBA Pune – Department of Management Sciences Savitribai Phule Pune University | INR 1,32,388 |
Symbiosis Centre for Management and Human Resource Development, Pune | INR 4,98,500 |
Christ University | INR 3,57,500 |
Indian Institute of Social Welfare and Business Management | INR 3,64,500 |
School of Management Studies, University of Hyderabad | INR 1,64,600 |
DoMS Indian Institute of Science – Department of Management Studies, Indian Institute of Science | INR 302,800 |
SIMSREE Mumbai – Sydenham Institute of Management Studies Research and Entrepreneurship Education | INR 134,000 |
Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | INR 450,000 |
Amity University, Noida | INR 165,000 |
SAGE University, Indore | INR 140,000 |
Hindustan Institute of Technology and Science | INR 114,000 |
Indian Maritime University | INR 400,000 |
DAVV Indore – Institute of Management Studies, Devi Ahilya University | INR 120,000 |
University College of Commerce and Business Management, Osmania University | INR 20,000 |
Department of Management Studies, Anna University | INR 56,550 |
Dr DY Patil University, Navi Mumbai | INR 175,000 |
Sai Balaji International Institute of Management Sciences | INR 157,600 |
ITS Institute of Technology and Science, Mohan Nagar | INR 260,000 |
Cochin University of Science and Technology | INR 42,000 |
Asia-Pacific Institute of Management | INR 3,60,000 |
St. Kabir Institute of Professional Studies Ahmedabad | INR 4,95,000 |
LN Welingkar Institute of Management Development and Research | INR 149,265 |
Delhi School of Management, Delhi Technological University | INR 396,000 |
PSG Tech – PSG College of Technology, Coimbatore | Not Prescribed |
Jamnalal Bajaj Institute of Management studies (JBIMS) | INR 6,00,000 |
Guru Nanak Institute of Management Studies, Mumbai | INR 2,77,200 |
Bharati Vidyapeeth’s Institute of Management Studies and Research | INR 3,50,000 |
School of Management Studies, University of Hyderabad | INR 1,64,600 |
NIT Warangal – National Institute of Technology | INR 1,79,500 |
SRM University, Chennai | INR 5,00,000 |
Important Points to be considered
- MBA Fees of Top B-Schools in India colleges have high tuition fees in addition to that students have to pay other additional costs like registration fees, hostel fees, etc.
- Students can take loans for financial aid and a lot of institutes offer scholarships to students.
- Several institutes have different scholarship options for students to check and apply.
- Aspirants are advised to check the total costs and average placement of an institute before applying to get an idea of the return on investment.
- Having a good CAT score is very important as most of the institutes use CAT scores for admission.
Conclusion
Studying MBA in India exposes students to globally recognized programs, diverse specializations and affordable fees. Students get the skills, knowledge and network required to thrive in the competitive business world. The growing startup ecosystem in India adds more opportunities for career growth.
Click here to know more: MBA in India
Frequently Asked Questions ( FAQs)
Which MBA specialization is best paid?
Some of the MBA Fees of Top B-Schools in India specializations are Marketing, Operations, Finance and Human Resources.
Is prior work experience mandatory before applying for an MBA course?
No, prior work experience is not mandatory for applying to an MBA course; however, some degree of exposure to a work environment is beneficial. Insights from prior work experience will add practical exposure in real-world business situations.
Are there MBA Fees of Top B-Schools in India courses available with dual specialization?
Certain universities and colleges offer dual specialization programs that allow combination of two or more of the core subjects (Marketing, Human Resources, Operations, and Finance) in addition to other electives. It is important to check and verify this in the course syllabus before applying for the degree program.
Which MBA college is best with low fees?
Colleges like Symbiosis Institute of Business Management (SIBM) Pune and International Institute of Business Studies (IIBS) Bangalore are some of the best institutes with low fees.
Can I do an MBA with low fees?
Yes, you can definitely do an MBA with low fees if you get into Indian Institute of Management (IIM) Bangalore as it is a government institute and therefore has a low fees structure